<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. B. Marine Soccer Club</title>
	<atom:link href="http://jbmarinesoccer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jbmarinesoccer.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 11:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>U-15 Teams Looking to Add Players &#8211; call: Chrisit &#8211; 314-691-5357 or Paul &#8211; 636-443-5595</title>
		<link>http://jbmarinesoccer.com/u-15-teams-looking-to-add-players-call-chrisit-314-691-5357-or-paul-636-443-5595</link>
		<comments>http://jbmarinesoccer.com/u-15-teams-looking-to-add-players-call-chrisit-314-691-5357-or-paul-636-443-5595#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:22:02 +0000</pubDate>
		<dc:creator>J.B. Marine</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jbmarinesoccer.com/?p=3654</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://jbmarinesoccer.com/u-15-teams-looking-to-add-players-call-chrisit-314-691-5357-or-paul-636-443-5595/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U-14 Mathis team is looking for players. Please call Tracey at: 314-484-9028</title>
		<link>http://jbmarinesoccer.com/u-14-mathis-team-looking-for-players</link>
		<comments>http://jbmarinesoccer.com/u-14-mathis-team-looking-for-players#comments</comments>
		<pubDate>Mon, 17 Jun 2013 01:28:15 +0000</pubDate>
		<dc:creator>J.B. Marine</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jbmarinesoccer.com/?p=3645</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://jbmarinesoccer.com/u-14-mathis-team-looking-for-players/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri State Cup Results</title>
		<link>http://jbmarinesoccer.com/missouri-sate-cup-results</link>
		<comments>http://jbmarinesoccer.com/missouri-sate-cup-results#comments</comments>
		<pubDate>Tue, 11 Jun 2013 11:58:23 +0000</pubDate>
		<dc:creator>J.B. Marine</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jbmarinesoccer.com/?p=3631</guid>
		<description><![CDATA[J. B. MARINE IS PROUD OF THE RECENT RESULTS FROM THE U-12, 13 AND U-14 AGE GROUPS PLAYED IN SPRINGFIELD, MO, AS THE FOLLOWING TEAMS HAD A VERY GOOD TOURNAMENT. IN THE U-12 AGE GROUP THE ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">J. B. MARINE IS PROUD OF THE RECENT RESULTS FROM THE U-12, 13 AND U-14 AGE GROUPS PLAYED IN SPRINGFIELD, MO, AS THE FOLLOWING TEAMS HAD A VERY GOOD TOURNAMENT.</p>
<p>IN THE U-12 AGE GROUP THE RICK RASCH TEAM DOMINATED ON THEIR WAY TO THE TITLE BY GOING UNDEFEATED IN THEIR 5 GAMES, 4 WINS WERE BY SHUT OUT AND THEY OUTSCORED THE OPPOSITION 10 -1. UNFORTUNATELY THERE ISN&#8217;T A REGION II TOURNAMENT FOR THIS AGE GROUP SO THE TEAMS SEASON IS OVER.  WE ARE CONFIDENT THAT THE PLAYERS ARE LOOKING FORWARD TO NEXT SEASON AS THEY DEFEND THEIR FIRST STATE CHAMPIONSHIP.</p>
<p>ALSO IN THE U-12 GROUP, THE U-11 BOB SCHNEIDER TEAM ADVANCED TO THE SEMI FINAL&#8217;S BEFORE BOWING OUT. THE TEAM OUTSCORED THE OPPOSITION 11 &#8211; 5 SO THIS GROUP OF U-11&#8242;S SHOULD BE VERY HARD TO BEAT WHEN THEY PLAY IN THEIR ACTUAL AGE GROUP NEXT YEAR AND SHOULD DO VERY WELL IN THE STATE CUP.</p>
<p>IN THE U-13 AGE GROUP THE STEVE PARTON TEAM ADVANCED TO THE SEMI&#8217;S WITH 2 WINS AND 1 LOSS AND BOWED OUT IN THE SEMI BY THE SCORE OF 0 &#8211; 2. HOPEFULLY THEY WILL HAVE BETTER LUCK NEXT YEAR.</p>
<p>IN THE U-14 AGE GROUP THE BOB SCHNEIDER TEAM WON THEIR FIRST STATE CHAMPIONSHIP IN FINE FASHION BY OUTSCORING THE OPPOSITION 15 &#8211; 3 WHICH INCLUDED 2 SHUT OUTS IN POOL PLAY AND A EXTREMELY DOMINANT 3 &#8211; 0 VICTORY IN THE FINAL Vs THE LOU FUSZ &#8211; JIM WIPKE TEAM. THIS WAS A TERRIFIC SHOWING AGAINST THE BEST THAT MISSOURI HAS TO OFFER WITH THE BEST TEAMS FROM KANSAS CITY AND ST. LOUIS.</p>
<p>BY WINNING TWO TITLES OF THE SEVEN AGE GROUPS IN THE EVENT IT GIVES J. B. MARINE 28% OF THE TOTAL. LETS MAKE IT A FEW MORE NEXT YEAR AND IN THE YEARS TO COME.</p>
]]></content:encoded>
			<wfw:commentRss>http://jbmarinesoccer.com/missouri-sate-cup-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST RESULT OF THE DAY FROM THE STATE CHAMPIONSHIPS</title>
		<link>http://jbmarinesoccer.com/first-result-of-the-day-from-the-state-championships</link>
		<comments>http://jbmarinesoccer.com/first-result-of-the-day-from-the-state-championships#comments</comments>
		<pubDate>Sun, 09 Jun 2013 18:14:40 +0000</pubDate>
		<dc:creator>J.B. Marine</dc:creator>
				<category><![CDATA[Quick Notes]]></category>

		<guid isPermaLink="false">http://jbmarinesoccer.com/?p=3630</guid>
		<description><![CDATA[U-14 Final &#8211; J. B. Marine &#8211; Schneider 3 &#8211; Lou Fusz &#8211; Wipke 0 CONGRATULATIONS TO THE COACHES, PLAYERS AND THEIR FAMILIES. NEXT STEP ON THE ROAD TO THE NATIONAL CHAMPIONSHIPS &#8211; REGION II TOURNAMENT ...]]></description>
				<content:encoded><![CDATA[<h3 style="text-align: center;">U-14 Final &#8211; J. B. Marine &#8211; Schneider 3 &#8211; Lou Fusz &#8211; Wipke 0</h3>
<p>CONGRATULATIONS TO THE COACHES, PLAYERS AND THEIR FAMILIES.</p>
<p>NEXT STEP ON THE ROAD TO THE NATIONAL CHAMPIONSHIPS &#8211; REGION II TOURNAMENT</p>
<p>ONE DOWN AND TWO TO GO……&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jbmarinesoccer.com/first-result-of-the-day-from-the-state-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield, IL Teams to hold tryouts</title>
		<link>http://jbmarinesoccer.com/springfield-il-teams-to-hold-tryouts</link>
		<comments>http://jbmarinesoccer.com/springfield-il-teams-to-hold-tryouts#comments</comments>
		<pubDate>Wed, 29 May 2013 21:42:06 +0000</pubDate>
		<dc:creator>J.B. Marine</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jbmarinesoccer.com/?p=3612</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://jbmarinesoccer.com/springfield-il-teams-to-hold-tryouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRY OUTS TO BE HELD &#8211; JUNE 15th, 2013</title>
		<link>http://jbmarinesoccer.com/try-outs-to-be-held-june-15th-2013</link>
		<comments>http://jbmarinesoccer.com/try-outs-to-be-held-june-15th-2013#comments</comments>
		<pubDate>Thu, 23 May 2013 23:11:34 +0000</pubDate>
		<dc:creator>J.B. Marine</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jbmarinesoccer.com/?p=3602</guid>
		<description><![CDATA[Tryouts will be held at PARKWAY INSTRUCTIONAL SERVICES CENTER 12657 FEE FEE ROAD. ST. LOUIS, MO 63146 (FORMALLY PARKWAY NORTH MIDDLE SCHOOL) 9:00 am – 10:30 U-8 &#38; U-9 Coaches Garabedian &#38; LaMear 10:30 am – ...]]></description>
				<content:encoded><![CDATA[<p align="CENTER"><span style="font-family: Arial, serif;"><span style="font-size: x-large;"><b>Tryouts will be held at </b></span></span></p>
<p align="CENTER">
<p align="CENTER"><span style="font-family: Arial, serif;"><span style="font-size: x-large;"><b>PARKWAY INSTRUCTIONAL SERVICES CENTER</b></span></span></p>
<p align="CENTER"><span style="font-family: Arial, serif;"><span style="font-size: x-large;"><b>12657 FEE FEE ROAD.</b></span></span></p>
<p align="CENTER"><span style="font-family: Arial, serif;"><span style="font-size: x-large;"><b>ST. LOUIS, MO 63146</b></span></span></p>
<p align="CENTER"><span style="font-family: Arial, serif;"><span style="font-size: small;"><b>(FORMALLY PARKWAY NORTH MIDDLE SCHOOL)</b></span></span></p>
<p align="CENTER">
<p align="CENTER">
<p align="CENTER"><span style="font-family: Arial, serif;"><span style="font-size: large;"><b>9:00 am – 10:30 U-8 &amp; U-9 Coaches Garabedian &amp; LaMear </b></span></span></p>
<p align="CENTER">
<p align="CENTER"><span style="font-family: Arial, serif;"><span style="font-size: large;"><b>10:30 am – 12:00 pm U-12 &amp; U-10 Coaches Noser/Manthey, Garabedian &amp; Scarborough</b></span></span></p>
<p align="CENTER">
<p align="CENTER"><span style="font-family: Arial, serif;"><span style="font-size: large;"><b>12:00 pm – 1:30 pm U-14 &amp; U-11 Coaches Mathis &amp; Handyside</b></span></span></p>
<p align="CENTER">
<p align="CENTER"><span style="font-family: Arial, serif;"><span style="font-size: large;"><b>1:30 pm – 3:00 pm U-18 &amp; U-16 Coaches Garabedian </b></span></span></p>
<p align="CENTER"><span style="font-family: Arial, serif;"><span style="font-size: large;"><b>&amp; Szarwinski</b></span></span></p>
<p align="CENTER">
<p align="CENTER"><span style="font-family: Arial, serif;"><span style="font-size: large;"><b>3:00 pm – 4:30 pm Extra time for any age group</b></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jbmarinesoccer.com/try-outs-to-be-held-june-15th-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. B. Marine Summer Soccer Camp Coming Soon!</title>
		<link>http://jbmarinesoccer.com/j-b-marine-summer-soccer-camp-coming-soon-2</link>
		<comments>http://jbmarinesoccer.com/j-b-marine-summer-soccer-camp-coming-soon-2#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:11:31 +0000</pubDate>
		<dc:creator>J.B. Marine</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jbmarinesoccer.com/?p=3555</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_3559" class="wp-caption aligncenter" style="width: 160px"><a href="http://jbmarinesoccer.com/wp-content/uploads/2013/04/J._B.pdf" target="_blank"><img class="size-thumbnail wp-image-3559" alt="Click to print" src="http://jbmarinesoccer.com/wp-content/uploads/2013/04/Summer-Camp-150x150.png" width="150" height="150" /></a>
<p class="wp-caption-text">Click to print</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jbmarinesoccer.com/j-b-marine-summer-soccer-camp-coming-soon-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. B. MARINE U-13&#8242;s SWEEP PRESIDENTS CUP</title>
		<link>http://jbmarinesoccer.com/j-b-marine-u-13s-sweep-presidents-cup</link>
		<comments>http://jbmarinesoccer.com/j-b-marine-u-13s-sweep-presidents-cup#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:17:20 +0000</pubDate>
		<dc:creator>J.B. Marine</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jbmarinesoccer.com/?p=3514</guid>
		<description><![CDATA[Champions: U-13 Parton Premier Gold      /      Runner-Up: U-13 Kayser Premier Green On a dry Sunday afternoon, the 2013 Spring Missouri Presidents Cup wrapped up with a flurry of tremendous goals and fantastic ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;" align="LEFT">Champions: U-13 Parton Premier Gold      /      Runner-Up: U-13 Kayser Premier Green</p>
<p align="LEFT"><span style="color: #000000;"><span style="font-family: TimesNewRomanPSMT, serif;"><span style="font-size: large;">On a dry Sunday afternoon, the 2013 Spring Missouri Presidents Cup wrapped up with a flurry of tremendous goals and fantastic saves.  Overall, 42 teams came to compete in Raytown, MO for a state championship and ticket to the Regional Presidents Cup this coming June.  The numbers of partisipating teams continues to grow for this event and we look forward to a bigger &amp; better tournament next year when we go to St. Louis for the 2013 Fall Presidents Cup (U15 &#8211; U17) and Jefferson City for the 2014 Spring Presidents Cup (U12 &#8211; U14 girls &amp; U12 &#8211; U17 boys).</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: TimesNewRomanPSMT, serif;"><span style="font-size: large;">Please join us in congratulating this year&#8217;s champions and please wish them luck as they represent Missouri this summer at the Region 2 Presidents Cup championships in Overland Park, KS!</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jbmarinesoccer.com/j-b-marine-u-13s-sweep-presidents-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becky Sauerbrunn joins select company</title>
		<link>http://jbmarinesoccer.com/becky-sauerbrunn-joins-select-company</link>
		<comments>http://jbmarinesoccer.com/becky-sauerbrunn-joins-select-company#comments</comments>
		<pubDate>Sat, 23 Mar 2013 22:25:52 +0000</pubDate>
		<dc:creator>J.B. Marine</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jbmarinesoccer.com/?p=3449</guid>
		<description><![CDATA[BECKY SAUERBRUNN JOINS SELECT COMPANY AS USWNT CAPTAIN; BECKY JOINS LORI CHALUPNY AS THE ONLY TWO WOMEN FROM ST. LOUIS TO EVER WEAR THE ARMBAND OF THE USA. THIS IS A MAJOR HONOR FOR BECKY, LORI ...]]></description>
				<content:encoded><![CDATA[<p align="CENTER"><span style="font-family: Arial, sans-serif;"><span style="font-size: x-large;"><b>BECKY SAUERBRUNN JOINS SELECT COMPANY AS USWNT CAPTAIN; BECKY JOINS LORI CHALUPNY AS THE ONLY TWO WOMEN FROM ST. LOUIS TO EVER WEAR THE ARMBAND OF THE USA.</b></span></span></p>
<p align="CENTER"><span style="font-family: Arial, sans-serif;"><span style="font-size: large;"><b>THIS IS A MAJOR HONOR FOR BECKY, LORI AND J. B. MARINE</b></span></span></p>
<p style="text-align: justify;" align="LEFT"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: large;"><b>Becky Sauerbrunn played key roles for the U.S. Women&#8217;s National Team as it won the Algarve Cup in Portugal and will be with the team as it visits Germany for friendly matches in April.</b></span></span></p>
<div id="attachment_3450" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-3450 " alt="Lori 17 &amp; Becky 27 in China, 2008" src="http://jbmarinesoccer.com/wp-content/uploads/2013/03/WNT_Lori_BeckyX180-150x142.jpg" width="150" height="142" />
<p class="wp-caption-text">Lori 17 &amp; Becky 27 China, 2008</p>
</div>
<p style="text-align: justify;" align="LEFT"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: large;"><b>The 27-year old defender, midfielder became the sixth St. Louisan in the history of U. S. Soccer to captain a full U. S. National team when the United States blanked China 5-0 in group B in Albufeira, Portugal, March 8. On March 11, she played all 90 minutes and made a key defensive play as the U. S. tied Sweden 1-1. In the final March 13, Becky came on in the 68<sup>th</sup> minute as the No. 1 ranked Americans beat No. 2 Germany 2-0.</b></span></span></p>
<p style="text-align: justify;" align="LEFT"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: large;"><b>The tie against Sweden was enough for the U. S. to clinch first place in Group B and advance to the championship game.</b></span></span></p>
<p style="text-align: justify;" align="LEFT"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: large;"><b>Becky helped preserve the tie against Sweden in the 80<sup>th</sup> minute when she hustled back to clear the ball from in front of the U. S. goal on an end-to-end Swedish counterattack.</b></span></span></p>
<p style="text-align: justify;" align="LEFT"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: large;"><b>She played all 90 minutes against Sweden, her second consecutive “complete game” for the United States.</b></span></span></p>
<p style="text-align: justify;" align="LEFT"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: large;"><b>By serving as captain for the match against China, Becky joins a select group of St. Louisans who have been captains for full U. S. National Teams: Harry Keough (1950), Bobby Kehoe (1965), Al Trost (1975-78), Steve Pecher (1978-79) and of course Lori Chalupny (2009). Becky served as co-captain of the United States team that finished third at the 2004 U-20 Women&#8217;s World Cup. </b></span></span></p>
<p style="text-align: justify;" align="LEFT">“<span style="font-family: 'Times New Roman', serif;"><span style="font-size: large;"><b>Whenever you can captain a team, especially a national team, it&#8217;s an honor,” Becky said. “A lot of people have worn this armband and I&#8217;ve respected every single one of them. So to now be someone who has worn the armband as well, it&#8217;s a great honor. I don&#8217;t know if it&#8217;s ever going to happen again, but I had it one time, and the team played well, so I am really fortunate and I&#8217;ll always remember this day”</b></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jbmarinesoccer.com/becky-sauerbrunn-joins-select-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big announcement!</title>
		<link>http://jbmarinesoccer.com/announcement</link>
		<comments>http://jbmarinesoccer.com/announcement#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:46:08 +0000</pubDate>
		<dc:creator>J.B. Marine</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://jbmarinesoccer.com/?p=3411</guid>
		<description><![CDATA[The J. B. Marine Soccer Club is very pleased to announce the addition of new competitive level teams for the Fall 2013 / Spring 2014 season &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. Age groups include: U-8, U-10, U-13, U-15 &#38; U-16 ...]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: left;"><b>The J. B. Marine Soccer Club is very pleased to announce the addition of new competitive level teams for the Fall 2013 / Spring 2014 season &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</b></h2>
<h3 style="text-align: left;"><b>Age groups include: U-8, U-10, U-13, U-15 &amp; U-16 </b><b>Each of these teams will compete at the highest level within their respective age groups.   </b></h3>
<h3 style="text-align: left;"><b>If you are aware of players that will be within these groups and might have interest, please have them contact Executive Director &#8211; Bob Schneider, via phone ( 636-795-6250 ) or e-mail </b><b>( </b><a href="mailto:raschneider@charter.net">raschneider@charter.net</a><b> ) for more detailed information.</b></h3>
<h3 style="text-align: left;"></h3>
]]></content:encoded>
			<wfw:commentRss>http://jbmarinesoccer.com/announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
